[Other manufacturers ]M1 M1 EV
Car plate number 35저1219
Vehicle year | 2022 | Date of first registration | 2022.07.28 |
---|---|---|---|
Fuel | Electricity | Transmission | Automatic |
Color | White | Mileage | 5,276km |
The car's number | 35저1219 | Vehicle identification number | R32ALDBT2NA031207 |
Seizure | Mortgage | 0 cases |0 cases | Model name | Mive (KST Electric) |
Non-payment of tax | - | Presentation number | 20241204403 |
![]() |
Name | FIRSTMOTORS |
---|---|---|
Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.