[BMW ]X5 (G05) xDrive 45e M Sport
Car plate number 155어2469
Vehicle year | 2022 | Date of first registration | 2021.12.29 |
---|---|---|---|
Fuel | Electricity + Gasoline | Transmission | Automatic |
Color | Mileage | 82,392km | |
The car's number | 155어2469 | Vehicle identification number | WBATA6102N9J64409 |
Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
Non-payment of tax | - | Presentation number | 20251446915 |
![]() |
Name | FIRSTMOTORS |
---|---|---|
Contact | +82-10-4268-1357 |
- With computer, it is possible to change the language.